| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Online Bonus SaverMonthly Interest Standard interest Interest including bonus (where you don't make a withdrawal) Standard interest Interest including bonus (where you don't make a withdrawal) | |||||
20.03.09 | £1 - 50,000 | 0.20 | 0.25 | 0.25 | |
| £1 - 50,000 | 0.60 | 0.75 | 0.75 | ||
| £50,000+ | 0.20 | 0.25 | 0.25 | ||
| £50,000+ | 0.40 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Regular Saver RateOnly available to HSBC Premier, HSBC Plus, Graduate Plus and HSBC Passport customers (Fixed Rate) Only available to Current Account Advance and Graduate Bank Account customers (Fixed Rate) Interest paid annually Accounts opened on or after 1 July 2009 |
01.07.09 |
£25 - £250 per month |
6.40 |
8.00 |
8.00 |
| 01.07.09 |
£25 - £250 per month |
3.20 | 4.00 | 4.00 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Flexible Saver Standard RatesMonthly Interest | 20.03.09 | Up to £10,000 | 0.04 | 0.05 | 0.05 |
| £10,000+ | 0.04 | 0.05 | 0.05 | ||
| £50,000+ | 0.04 | 0.05 | 0.05 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Flexible Saver Preferential RatesMonthly Interest HSBC Plus Customers only | 20.03.09 | Up to £10,000 | 0.08 | 0.10 | 0.10 |
| £10,000+ | 0.08 | 0.10 | 0.10 | ||
| £50,000+ | 0.08 | 0.10 | 0.10 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
HSBC Premier Savings†Premier customers only Monthly interest | 20.03.09 | Up to £50,000 | 0.08 | 0.10 | 0.10 |
| £50,000+ | 0.08 | 0.10 | 0.10 | ||
| £100,000+ | 0.08 | 0.10 | 0.10 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Fixed Rate Cash ISA#Interest at maturity paid Tax-Free |
01.07.09 | Lump sum of £3600 | Tax-free | 2.50 | 2.50 |
| Effective Date | Amount | Net | Gross% | AER% | |
|---|---|---|---|---|---|
Cash e-ISA#Monthly Interest paid Tax-Free | 20.03.09 | £1+ | Tax-free | 1.74 | 1.75 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Variable Rate Cash ISA #Standard rates Monthly Interest Paid Tax-Free |
20.03.09 | Up to £9,000 | Tax-free | 0.20 | 0.20 |
| £9,000+ | 0.20 | 0.20 | |||
| £15,000+ | 0.30 | 0.30 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Variable Rate Cash ISA#Preferential rates Monthly Interest Paid Tax -Free Only available to HSBC Premier and HSBC Plus customers |
20.03.09 | Up to £15,000 | Tax-free | 0.25 | 0.25 |
| £15,000+ | 0.75 | 0.75 |
| Effective Date | Term | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
High Interest Deposit BondMonthly interest (Fixed Rate) |
22.05.09 | 6 months | 1.59 | 1.98 | 2.00 |
| 1 Year | 2.17 | 2.72 | 2.75 | ||
| 2 Years | 2.56 | 3.20 | 3.25 | ||
| 3 Years | 2.76 | 3.45 | 3.50 | ||
| 5 Years | 2.76 | 3.45 | 3.50 |
| Effective Date | Term | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
High Interest Deposit BondAnnual interest (Fixed Rate) |
22.05.09 | 3 months | 1.16 | 1.45 | 1.45 |
| 6 months | 1.60 | 2.00 | 2.00 | ||
| 1 Year | 2.20 | 2.75 | 2.75 | ||
| 2 Years | 2.60 | 3.25 | 3.25 | ||
| 3 Years | 2.80 | 3.50 | 3.50 | ||
| 5 Years | 2.80 | 3.50 | 3.50 |
Money MarketFor the latest rates contact our Global Markets Office 0845 60 60 600 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
MySavingsMonthly Interest | 20.03.09 | £1+ | 0.40 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
High Interest Savings Account for ChildrenMonthly interest | 20.03.09 | £1+ | 0.40 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Investment Management Credit Interest Rates(Independent Financial Advice from Premier ):Interest credited in February, May, August and November | 20.03.09 | Up to £50,000 | 0.08 | 0.10 | 0.10 |
| £50,000+ | 0.08 | 0.10 | 0.10 | ||
| £100,000 and over | 0.08 | 0.10 | 0.10 |
| Effective date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
International Personal Savings accountUSD (Interest paid half yearly) At present no credit interest is paid EUR One Euro Account (Interest paid quarterly) |
17.12.08 | $2,500,000+ | 0.00 | 0.00 | 0.00 |
| $1,000,000+ | 0.00 | 0.00 | 0.00 | ||
| $500,000+ | 0.00 | 0.00 | 0.00 | ||
| $250,000+ | 0.00 | 0.00 | 0.00 | ||
| up to $249,999 | 0.00 | 0.00 | 0.00 | ||
| 21.01.09 | €3,000,000+ | 0.40 | 0.50 | 0.50 | |
| €1,000,000+ | 0.32 | 0.40 | 0.40 | ||
| €500,000+ | 0.24 | 0.30 | 0.30 | ||
| €250,000+ | 0.16 | 0.20 | 0.20 | up to €249,999 | 0.08 | 0.10 | 0.10 |
PRODUCTS NO LONGER SOLD
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Online SaverInterest paid monthly Accounts opened before 05.02.07 | 20.03.09 | £1+ | 0.20 | 0.25 | 0.25 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Online Saver Offer- Interest paid monthly - Accounts opened on or after 05.02.07 | 20.03.09 | £1 to £50,000 | 0.40 | 0.50 | 0.50 |
| £50,000+ | 0.40 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Instant Access SavingsMonthly interest | 20.03.09 | Up to £10,000 | 0.04 | 0.05 | 0.05 |
| £10,000+ | 0.04 | 0.05 | 0.05 | ||
| £50,000+ | 0.04 | 0.05 | 0.05 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Variable Rate Cash ISA#Standard rates Introductory Bonus Monthly interest Variable Rate Cash ISA#Preferential Introductory Bonus Monthly Interest Paid Tax -Free Only available to HSBC Premier and HSBC Plus customers |
20.03.09 | £15,000+ | 0.55 | 0.55 | |
| £9,000+ | 0.45 | 0.45 | |||
| Up to £9,000 | 0.45 | 0.45 | |||
| 20.03.09 | £15,000+ | Tax Free | 1.00 | 1.00 | |
| Up to £15,000 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Young Savers AccountAnnual Interest | 20.03.09 | £1+ | 0.40 | 0.50 | 0.50 |
| Effective Date | Amount | Net % | Gross % | AER % | |
|---|---|---|---|---|---|
Young Savers AccountMonthly Interest | 20.03.09 | £1+ | 0.40 | 0.50 | 0.50 |
# Only available to those resident and ordinarily resident in the UK.
† Private Clients Savings Account customers also receive these credit rates. Please note that this account is no longer sold.
Investment Management (Independent Financial Advice from Premier): Debit Interest on outstanding overdrawn balances is calculated daily at 3% above base rate.
NET: The rate after the deduction of tax applicable to interest, currently 20%. Higher rate tax payers will have an additional liability.
GROSS: The rate before the deduction of tax applicable to interest on savings accounts.
AER: Annual Equivalent Rate: This is a notional rate which illustrates what the gross rate would be if interest were paid and compounded each year.
Tax-free: Tax-free means free of Income Tax
ESD: The rate before deduction of tax applicable to interest on savings accounts. If your account is based in one of our Channel Island or Isle of Man branches, credit interest may be subject to a retention tax. As an alternative you can opt to have your account details reported ultimately to your local tax authority.
All rates are variable unless otherwise indicated.

