
Product Feature Checklist
Fixed Rate
A fixed rate mortgage provides the security of fixed mortgage repayments until an agreed date, no matter what happens to interest rates.
And remember, we offer some of the best overall mortgage rates in the UK.
Loan to valuation (LTV) - The total amount of your borrowings will depend on your individual situation, the property, the loan you choose and the amount you borrow.
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.
- Call us on 0800 169 6333†, 8am – 10pm, 7 days a week
- Textphone 1800 10800 028 0126
An Early Repayment Charge applies if you increase your standard monthly payment by more than 20% or repay, by any other method, the whole or any part of the mortgage, over and above your standard monthly payment during a fixed rate period.
Mortgage Special 7 year Fixed Rate
Max Loan Balance £500,000 & Max LTV 75%
| 7 Year Fixed Rate Mortgage | Booking Fee | Rate | Fixed Until | Then our HSBC variable rate for the rest of the term | Overall cost for Comparison |
|---|---|---|---|---|---|
| 7 Year Fixed | £999 | 5.29% | 30.09.16 | Currently 3.94% | 5.1% APR |
Standard Fee Free Pricing Package
Max LTV 75%
| Standard Offer | Fixed Until | Booking Fee | Rate | Then our HSBC variable rate for the rest of the term | Overall cost for Comparison |
|---|---|---|---|---|---|
| 2 Year Fixed | 30.09.11 | Nil | 4.09% | Currently 3.94% | 4.0% APR |
| 3 Year Fixed | 30.09.12 | Nil | 4.74% | Currently 3.94% | 4.2% APR |
| 5 Year Fixed | 30.09.14 | Nil | 5.39% | Currently 3.94% | 4.6% APR |
Max LTV 75%
| HSBC Plus Account Customers | Fixed Until | Booking Fee | Rate | Then our HSBC variable rate for the rest of the term | Overall cost for Comparison |
|---|---|---|---|---|---|
| 2 Year Fixed | 30.09.11 | Nil | 3.94% | Currently 3.94% | 4.0% APR |
| 3 Year Fixed | 30.09.12 | Nil | 4.59% | Currently 3.94% | 4.2% APR |
| 5 Year Fixed | 30.09.14 | Nil | 5.24% | Currently 3.94% | 4.6% APR |
Max LTV 75%
| HSBC Premier Customers | Fixed Until | Booking Fee | Rate | Then our HSBC variable rate for the rest of the term | Overall cost for Comparison |
|---|---|---|---|---|---|
| 2 Year Fixed | 30.09.11 | Nil | 3.94% | Currently 3.94% | 4.0% APR |
| 3 Year Fixed | 30.09.12 | Nil | 4.59% | Currently 3.94% | 4.2% APR |
| 5 Year Fixed | 30.09.14 | Nil | 5.24% | Currently 3.94% | 4.6% APR |
† Lines are open 8am – 10pm everyday (except Christmas Day, Boxing Day and New Years Day).
