International Personal Savings Account Interest Rates

 
USD

(Interest paid half yearly)

At present no credit interest is paid.

Effective Date Amount Net% Gross% AER%
17.12.08 £1,220,000+ 0.00 0.00 0.00
£1,000,000+ 0.00 0.00 0.00
£500,000+ 0.00 0.00 0.00
£200,000+ 0.00 0.00 0.00
Up to £249,999+ 0.00 0.00 0.00

 

EUR One Euro Account

(Interest paid quarterly)

Effective Date Amount Net% Gross% AER%
21.01.09 €3,000,000+ 0.40 0.50 0.50
€1,000,000+ 0.32 0.40 0.40
€500,000+ 0.24 0.30 0.30
€250,000+ 0.16 0.20 0.20
Up to €249,999+ 0.08 0.10 0.10

 

Australian dollar (AUD)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 920,000+ 0.40 0.50 0.50
460,000+ 0.20 0.25 0.25
92,000+ 0.00 0.00 0.00
46,000+ 0.00 0.00 0.00
6,000+ 0.00 0.00 0.00

 

Canadian dollar (CAD)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 850,000+ 0.04 0.05 0.05
400,000+ 0.00 0.00 0.00
85,000+ 0.00 0.00 0.00
40,000+ 0.00 0.00 0.00
5,000+ 0.00 0.00 0.00

 

Danish krone (DKK)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 4,420,000+ 0.20 0.25 0.25
2,110,000+ 0.00 0.00 0.00
422,000+ 0.00 0.00 0.00
211,000+ 0.00 0.00 0.00
25,000+ 0.00 0.00 0.00

 

Japanese yen (JPY)

At present no credit interest is paid

 

New Zealand dollar (NZD)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 1,220,000+ 0.60 0.75 0.75
610,000+ 0.40 0.50 0.50
122,000+ 0.00 0.00 0.00
61,000+ 0.00 0.00 0.00
7,300+ 0.00 0.00 0.00

 

Norwegian krone (NOK)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 4,600,000+ 0.20 0.25 0.25
2,260,000+ 0.00 0.00 0.00
452,000+ 0.00 0.00 0.00
226,000+ 0.00 0.00 0.00
27,000+ 0.00 0.00 0.00

 

Swedish krona (SEK)

(Interest paid half yearly)

Effective Date Amount Net% Gross% AER%
10.03.09 4,800,000+ 0.08 0.10 0.10
2,400,000+ 0.00 0.00 0.00
480,000+ 0.00 0.00 0.00
240,000+ 0.00 0.00 0.00
28,000+ 0.00 0.00 0.00

 

Swiss franc (SEK)

At present no credit interest is paid

Definitions

AER stands for Annual Equivalent Rate. This shows you what the gross rate would be if interest were paid and compounded each year.

NET is the interest rate you'll receive after applicable tax has been deducted, currently 20%. Higher rate tax payers will have an additional liability.

GROSS is the interest rate you'll receive before applicable tax is deducted from your account.